M-Tel Masters 2006 - Round 5 Report
By Vishaal
on
Monday, May 15, 2006
with
0 comments
You are here: Home » Chess , M-Tel Masters » M-Tel Masters 2006 - Round 5 Report
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
1 | Kamsky Gata | * * | 1 | 0 | 1 | ½ | 1 | 3,5 |
2 | Anand Viswanathan | 0 | * * | 1 | ½ | 1 | 1 | 3,5 |
3 | Topalov Veselin | 1 | 0 | * * | ½ | ½ | ½ | 2,5 |
4 | Svidler Peter | 0 | ½ | ½ | * * | 1 | ½ | 2,5 |
5 | Ponomariov Ruslan | ½ | 0 | ½ | 0 | * * | ½ | 1,5 |
6 | Bacrot Etienne | 0 | 0 | ½ | ½ | ½ | * * | 1,5 |
Category: Chess , M-Tel Masters
POST COMMENT
0 comments:
Post a Comment